Scale your agency with higher limits, priority access, and full automation. Every feature included in every plan.
No feature gating. Every tier gets the full platform. Plans differ by volume, not capability.
55-signal scoring. Find businesses that actually need your service - not random contacts.
Track every deal from discovery to close. Kanban board, notes, revenue forecasting.
AI-written emails and DMs personalized to each lead. Send directly from the dashboard.
150+ premium templates. Generate carousels, ads, proposals, and brand content in seconds.
Phantom Chat answers questions, writes copy, builds strategies - trained on your business data.
Apple-approved iOS app. Signed and notarized macOS app. Work from anywhere.
Connect with other agency owners. Leaderboard, discussions, shared wins.
Earn recurring commissions. Refer other agencies and get paid every month they stay.
Every feature, every limit, side by side. No surprises after you sign up.
| Feature | Starter $49/mo |
Scout $149/mo |
Hunter $349/mo |
Operator $697/mo |
|---|---|---|---|---|
| Lead Discovery | ||||
| Discoveries/mo | 150 | 500 | 2,000 | 3,500 |
| Bulk search niches | 5 | 10 | ||
| Leads per bulk batch | 50 | 75 | ||
| 55-signal lead scoring | ||||
| CSV export | ||||
| Outreach | ||||
| Outreach sends/mo | 200 | 1,000 | 5,000 | Unlimited |
| Email/DM templates | ||||
| AI-drafted outreach | ||||
| Auto-approve sends | ||||
| Pipeline | ||||
| Active deals | 10 | 50 | 200 | Unlimited |
| Clients | 3 | 10 | 50 | Unlimited |
| Creative Studio | ||||
| Creatives/mo | 25 | 100 | 500 | 2,000 |
| Brand kits | 3 | 10 | 50 | Unlimited |
| Presentations | 5/mo | 20/mo | 50/mo | Unlimited |
| Content | ||||
| Content posts | 5 | 25 | 100 | Unlimited |
| Knowledge base items | 10 | 50 | 250 | Unlimited |
| Team | ||||
| Team seats | 2 | 6 | ||
| Storage | 250 MB | 1 GB | 5 GB | 25 GB |
| Support | ||||
| Community access | ||||
| Phantom Chat | 200 msgs | Unlimited | Unlimited | Unlimited |
| Priority support | ||||
| Marketplace access | Priority | |||
Built for agency owners who need results, not another tool to manage.
Start at $49/mo or try Scout, Hunter, or Operator free for 5 days. One client pays for the entire year.